Updated Kokomo 10/22/12
| POS | Driver | PTS | POS | Car # | Owner | PTS | |
| 1 | Jason Goff | 2234 | 1 | 19 | Oogie Goff | 2131 | |
| 2 | Eric Fehrman | 1871 | 2 | 96 | Oogie Goff | 2017 | |
| 3 | Terry Goff | 1851 | 3 | 15 | Terry Goff | 2006 | |
| 4 | Tristan Maggart R | 1787 | 4 | 08 | Glen & Chris Maggart | 1787 | |
| 5 | Ron Hamm | 1587 | 5 | 35 | Terry Goff | 1710 | |
| 6 | Trent Henderson | 1264 | 6 | 2 | Oogie Goff | 1693 | |
| 7 | Kevin Blue | 1251 | 7 | 10 | Ron Hamm | 1587 | |
| 8 | Doug Sininger | 1071 | 8 | 28 | Doug Sininger | 1071 | |
| 9 | Robbie Roland | 964 | 9 | 78 | Robbie Roland | 907 | |
| 10 | Devin Fairchild R | 959 | 10 | 74 | Devin Fairchild | 888 | |
| 11 | Johnny Goff | 879 | 11 | 21 | Nick Speidel | 852 | |
| 12 | Nick Speidel | 852 | 12 | 51 | Jason VanOsdol | 673 | |
| 13 | Chaz VanOsdol R | 673 | 13 | 5 | Kevin Blue | 671 | |
| 14 | Bobby Walton | 514 | 14 | 4 | Kevin Blue | 580 | |
| 15 | Scott Petry | 446 | 15 | 8 | Steed Motorsports | 514 | |
| 16 | Patrick Wolf | 410 | 16 | 50 | Ron Combs | 466 | |
| 17 | Jon Steed | 387 | 17 | 7 | Steed Motorsports | 458 | |
| 18 | Scot Quintel | 342 | 18 | 41 | Scot Quintel | 342 | |
| 19 | Ron Combs | 339 | 19 | 24 | Chris Mann | 274 | |
| 20 | Oogie Goff | 304 | 20 | 57 | Jay Souvinor | 263 | |
| 21 | Zach Cougill | 277 | 21 | 12 | Rick Robinson | 241 | |
| 22 | Chris Mann | 274 | 22 | 39 | Jay Parks | 207 | |
| 23 | Rob Walton | 263 | 23 | 6 | Bruce Leisure | 205 | |
| 24 | Rick Robinson | 241 | 24 | 35w | Dustin Wheldon | 198 | |
| 25 | Kyle May R | 211 | 25 | 92 | Billy Reeves | 189 | |
| 26 | Brayton Leisure | 205 | 26 | 36 | Steve Leisure | 176 | |
| 27 | Dustin Wheldon | 198 | 27 | 92 | Matt Hedrick | 163 | |
| 28 | Steve Leisure | 176 | 28 | 40 | Jay Parks | 138 | |
| 29 | Matt Hedrick R | 163 | 29 | 9 | Billy Reeves | 128 | |
| 30 | Travis Welpott | 139 | 30 | 91 | Mike Jobe | 111 | |
| 31 | Derek Fisher | 117 | 31 | 87 | Travis Stickels | 107 | |
| 32 | Travis Stickels | 107 | 32 | 43 | Logan Arnold | 104 | |
| 33 | Logan Arnold | 104 | 33 | 3 | Steve Arnold | 98 | |
| 34 | Steve Arnold | 99 | 34 | 10R | Chad Rouse | 80 | |
| 35 | Chad Rouse | 80 | 35 | 8L | Dennis Atchley | 78 | |
| 36 | Billy Rowlee | 78 | 36 | 2c | Tad Cheek | 59 | |
| Dennis Atchley | 78 | 37 | 88 | Jamie Ross | 57 | ||
| 38 | Cody Kiewitt | 76 | 38 | 55 | Larry Teegarden | 51 | |
| 39 | Doug Roland | 70 | |||||
| 40 | Tad Cheek | 59 | |||||
| 41 | Josh Derrickson | 58 | |||||
| 42 | Jamie Ross | 57 | |||||
| 43 | Kenny Byrge | 51 | |||||
| 44 | Eric Dover | 42 | |||||
| 45 | Brandon Gray | 40 | |||||
| 46 | Jake Moore | 33 |


