| Position | Name | Points |
| 1 | Terry Goff** | 61,917 |
| 2 | Ronnie Ambrose | 50,617.5 |
| 3 | Rick Meyer | 46,019.5 |
| 4 | Ron Combs** | 35,667 |
| 5 | Oogie Goff** | 34,001 |
| 6 | Bob Nichols | 20,037 |
| 7 | Robert Nichols | 20,000 |
| 8 | Bobby Walton** | 18,433 |
| 9 | John Linville | 18,199 |
| 10 | Bill Campbell | 18,148.5 |
| 11 | Dick Dwenger | 17,805 |
| 12 | Jason Willis | 16,721 |
| 13 | Bruce Leisure** | 15,150 |
| 14 | Lynn Ambrose | 14,577 |
| 15 | Travis Stickels** | 14,289 |
| 16 | Patrick Wolf** | 13,664 |
| 17 | Scott Petry** | 13,362 |
| 18 | Travis Welpott** | 13,265 |
| 19 | Mike Smith | 13,184 |
| 20 | Roger Ramsey | 12,886.5 |
| 21 | Howard McCormick | 12,139 |
| 22 | AJ Nigh | 11,853 |
| 23 | Jerry Frickman | 11,698 |
| 24 | Wayne Mullikin | 10,941 |
| 25 | Kenny Byrge** | 10,835 |
** Denotes points earned in 2011


